2017年4月17日
Please see below the schedule of expiring Futures CFD contracts during April 2017.
| 净入金要求 | 🎁 对应京东卡奖励 | 交易手数要求 |
|---|---|---|
| $200 | 100元 | 0手 |
| $500 | 200元 | 0手 |
| $1,000 | 300元 | 0手 |
| $2,000 | 400元 | 0手 |
| $5,000 | 800元 | 0手 |
| $10,000 | 1,200元 | 0手 |
1.All products may be subjected to change due to holiday. 2.Any positions that must been closed on the expiry date,Or Capstone will close them all at the closing prices meanwhile cancel all the pending orders.